Mercado Financeiro
Cotações
Consulte todas as ações, índices e moedas disponíveis.
| Ativo | Preço | Variação | Tipo | Setor |
|---|---|---|---|---|
| E EGYR11 FII Energy | R$ 2,98 | 0.00% | FIIs | Fundos Imobiliários |
| B BVAR11 FII B Varejo | R$ 1.260,89 | +1.14% | FIIs | Fundos Imobiliários |
| F FPNG11 FII P Negra | R$ 465,05 | 0.00% | FIIs | Fundos Imobiliários |
| F FIVN11 FII Vidanova | R$ 2,55 | +0.79% | FIIs | Fundos Imobiliários |
| L LKDV11 FII Dev One | R$ 1.081,93 | +8.24% | FIIs | Fundos Imobiliários |
| T TCIN11 FII Tour V | R$ 145,92 | 0.00% | FIIs | Fundos Imobiliários |
| R RCFA11 FII Gp Rcfa | R$ 0,92 | 0.00% | FIIs | Fundos Imobiliários |
| H HCST11 FII Hect Des | R$ 79,14 | 0.00% | FIIs | Fundos Imobiliários |
| H HDOF11 FII Hedge Of | R$ 90,00 | 0.00% | FIIs | Fundos Imobiliários |
| J JPPC11 FII Jpp Capi | R$ 141,10 | 0.00% | FIIs | Fundos Imobiliários |
| M MMVE11 FII Mmve Op | R$ 146,99 | 0.00% | FIIs | Fundos Imobiliários |
| T TSNC11 FII Transinc | R$ 80,80 | 0.00% | FIIs | Fundos Imobiliários |
![]() A1IV34 Apartment Investment And Management Company | R$ 22,56 | -0.88% | BDRs | Fundos Imobiliários |
![]() A1RE34 Alexandria Real Estate Equities, Inc. | R$ 68,00 | -1.76% | BDRs | Fundos Imobiliários |
![]() A1VB34 Avalonbay Communities, Inc. | R$ 227,70 | 0.00% | BDRs | Fundos Imobiliários |
| D D1LR34 Digital Realty Trust, Inc. | R$ 233,23 | +2.52% | BDRs | Fundos Imobiliários |
![]() E1QR34 Equity Residential | R$ 162,72 | 0.00% | BDRs | Fundos Imobiliários |
![]() E1XR34 Extra Space Storage Inc. | R$ 198,00 | +2.29% | BDRs | Fundos Imobiliários |
| K K1IM34 Krc Interim Corp | R$ 114,40 | 0.00% | BDRs | Fundos Imobiliários |
| M M1AA34 Mid America Apartment Communities, Inc. | R$ 170,85 | 0.00% | BDRs | Fundos Imobiliários |
| P P1LD34 Prologis, Inc. | R$ 62,04 | +1.01% | BDRs | Fundos Imobiliários |
| R R1EG34 Regency Centers Corporation | R$ 195,83 | 0.00% | BDRs | Fundos Imobiliários |
![]() R1IN34 Realty Income Corporation | R$ 175,54 | +0.26% | BDRs | Fundos Imobiliários |
| S S1LG34 Sl Green Realty Corp | R$ 101,70 | +5.30% | BDRs | Fundos Imobiliários |
| U U1DR34 Udr, Inc. | R$ 193,11 | 0.00% | BDRs | Fundos Imobiliários |
| V V1NO34 Vornado Realty Trust | R$ 141,20 | 0.00% | BDRs | Fundos Imobiliários |
| V V1TA34 Ventas, Inc. | R$ 228,80 | +2.36% | BDRs | Fundos Imobiliários |
| W W1EL34 Welltower Inc. | R$ 549,04 | +1.35% | BDRs | Fundos Imobiliários |
| B BBFI11 FII BB Progr | R$ 629,00 | +10519.60% | FIIs | Fundos Imobiliários |
| C CENU11 FII Cenu | R$ 100,00 | 0.00% | FIIs | Fundos Imobiliários |
| D DOVL11 FII Dovel | R$ 650,35 | +11.86% | FIIs | Fundos Imobiliários |
| F FAMB11 FII Almirant | R$ 1.052,00 | 0.00% | FIIs | Fundos Imobiliários |
| W WTSP11 FII Wtc Sp | R$ 55,02 | 0.00% | FIIs | Fundos Imobiliários |
| C CXCE11 FII Cx Cedae | R$ 41,96 | -0.02% | FIIs | Fundos Imobiliários |
| E EDFO11 FII Ourinves | R$ 120,00 | -3.23% | FIIs | Fundos Imobiliários |
| P PRSN11 FII Personal | R$ 7,00 | 0.00% | FIIs | Fundos Imobiliários |
| C CPUR11 FII Cphbc Ur | R$ 10,39 | -0.10% | FIIs | Fundos Imobiliários |
Mostrando 37 símbolos de 37.





