Mercado Financeiro
Cotações
Consulte todas as ações, índices e moedas disponíveis.
| Ativo | Preço | Variação | Tipo | Setor |
|---|---|---|---|---|
![]() GOGL34 Alphabet | R$ 143,65 | +1.54% | BDRs | Tecnologia |
| A A1DI34 Analog Devices, Inc. | R$ 1.002,85 | -1.07% | BDRs | Tecnologia |
| A A1GI34 Agilent Technologies, Inc. | R$ 283,49 | 0.00% | BDRs | Tecnologia |
![]() A1KA34 Akamai Technologies, Inc. | R$ 39,92 | -0.30% | BDRs | Tecnologia |
![]() A1MD34 Advanced Micro Devices, Inc. | R$ 217,01 | +9.49% | BDRs | Tecnologia |
![]() A1NS34 Ansys, Inc. | R$ 471,84 | 0.00% | BDRs | Tecnologia |
![]() A1UT34 Autodesk, Inc. | R$ 296,09 | +2.27% | BDRs | Tecnologia |
![]() ACNB34 Accenture Public Limited Company | R$ 892,80 | +0.54% | BDRs | Tecnologia |
![]() ADBE34 Adobe Inc. | R$ 24,55 | +2.68% | BDRs | Tecnologia |
![]() AVGO34 Broadcom Inc. | R$ 29,86 | -0.37% | BDRs | Tecnologia |
![]() B1IL34 Bilibili Inc. | R$ 22,30 | +0.09% | BDRs | Tecnologia |
| B B2MB34 Bumble Inc. | R$ 4,20 | -2.33% | BDRs | Tecnologia |
![]() BIDU34 Baidu, Inc. | R$ 45,98 | +5.87% | BDRs | Tecnologia |
![]() C1CI34 Crown Castle Inc. | R$ 109,01 | 0.00% | BDRs | Tecnologia |
| C C1DN34 Cadence Design Systems, Inc. | R$ 831,52 | +5.54% | BDRs | Tecnologia |
| C C1HK34 Check Point Software Technologies Ltd | R$ 348,00 | 0.00% | BDRs | Tecnologia |
![]() C1NS34 Celanese Corporation | R$ 162,72 | +0.03% | BDRs | Tecnologia |
![]() D1DG34 Datadog | R$ 64,61 | +0.47% | BDRs | Tecnologia |
![]() D1OC34 Docusign, Inc. | R$ 11,52 | 0.00% | BDRs | Tecnologia |
![]() EAIN34 Electronic Arts Inc. | R$ 507,45 | 0.00% | BDRs | Tecnologia |
| F F1FI34 F5, Inc. | R$ 375,00 | 0.00% | BDRs | Tecnologia |
![]() F1NI34 Fidelity National Information Services, Inc. | R$ 14,28 | -6.05% | BDRs | Tecnologia |
![]() F1SL34 Fastly | R$ 11,94 | -0.91% | BDRs | Tecnologia |
![]() F1TN34 Fortinet, Inc. | R$ 211,63 | -2.20% | BDRs | Tecnologia |
![]() H1PE34 Hewlett Packard Enterprise Company | R$ 141,12 | +0.80% | BDRs | Tecnologia |
![]() H2UB34 Hubspot, Inc. | R$ 22,00 | +4.07% | BDRs | Tecnologia |
![]() I1FO34 Infosys Limited | R$ 31,21 | -1.86% | BDRs | Tecnologia |
| I INTU34 Intuit Inc. | R$ 44,94 | +2.86% | BDRs | Tecnologia |
| L L1DO34 Leidos Holdings, Inc. | R$ 73,58 | 0.00% | BDRs | Tecnologia |
| L L1MN34 Lumen Technologies, Inc. | R$ 43,76 | -2.08% | BDRs | Tecnologia |
![]() M1DB34 Mongodb, Inc. | R$ 63,43 | -1.48% | BDRs | Tecnologia |
| M MUTC34 Micron Technology, Inc. | R$ 410,01 | +1.97% | BDRs | Tecnologia |
| N N1OW34 Servicenow, Inc. | R$ 8,74 | +1.27% | BDRs | Tecnologia |
| N NETE34 Netease, Inc. | R$ 54,43 | 0.00% | BDRs | Tecnologia |
![]() NOKI34 Nokia Oyj | R$ 54,50 | +6.03% | BDRs | Tecnologia |
![]() NVDC34 Nvidia Corporation | R$ 21,70 | +4.83% | BDRs | Tecnologia |
| P P1YC34 Paycom Software, Inc. | R$ 20,38 | 0.00% | BDRs | Tecnologia |
| P P2LT34 Palantir Technologies Inc. | R$ 240,13 | +2.12% | BDRs | Tecnologia |
| P PHGN34 Koninklijke Philips Nv | R$ 137,20 | 0.00% | BDRs | Tecnologia |
| S S1NP34 Synopsys, Inc. | R$ 623,59 | +8.97% | BDRs | Tecnologia |
| S S1PL34 Splunk Inc. | R$ 39,27 | 0.00% | BDRs | Tecnologia |
| S S1PO34 Spotify Technology Sa | R$ 644,16 | +0.51% | BDRs | Tecnologia |
| S S1SN34 Ss&C Technologies Holdings, Inc. | R$ 57,84 | 0.00% | BDRs | Tecnologia |
| S S2EA34 Sea Limited | R$ 17,15 | +1.78% | BDRs | Tecnologia |
| S S2NW34 Snowflake Inc. | R$ 17,50 | -4.79% | BDRs | Tecnologia |
![]() T1AM34 Atlassian Corporation | R$ 17,92 | +8.28% | BDRs | Tecnologia |
| T T1EL34 Te Connectivity Ltd | R$ 534,61 | -2.70% | BDRs | Tecnologia |
| T T1OW34 American Tower Corporation | R$ 37,08 | +0.98% | BDRs | Tecnologia |
| T T1WL34 Twilio Inc. | R$ 29,59 | 0.00% | BDRs | Tecnologia |
| T T2TD34 The Trade Desk, Inc. | R$ 1,21 | +7.08% | BDRs | Tecnologia |
| T TEXA34 Texas Instruments Incorporated | R$ 92,43 | -1.47% | BDRs | Tecnologia |
| U U2ST34 Unity Software Inc. | R$ 6,47 | +7.83% | BDRs | Tecnologia |
| W W1DC34 Western Digital Corporation | R$ 2.015,99 | +0.10% | BDRs | Tecnologia |
| Z Z1OM34 Zoom Video Communications, Inc. | R$ 18,52 | +2.43% | BDRs | Tecnologia |
| M M1TA34 Meta | R$ 120,65 | +2.57% | BDRs | Tecnologia |
| M M2ST34 MicroStrategy Inc | R$ 12,30 | -0.40% | BDRs | Tecnologia |
| N NASD11 Trend NASDAQ | R$ 18,99 | +1.71% | ETFs | Tecnologia |
| P PRXB31 Prosus N.V. | R$ 24,67 | +3.66% | BDRs | Tecnologia |
Mostrando 58 símbolos de 58.
























